New information will be added as soon as it is available.
Contact Us
Pressure
100kPa or Less
Up to 200kPa
Up to 500kPa
Pressure S 333k-01
Sensor for Measuring Intake Pressure
Characteristics
Allowable Pressure | 6 to 490kPa |
---|---|
Operating Pressure | 67 to 333kPa |
Operating Temperature | -30 to 120℃ |
Operating Voltage | DC 5V |
Rated Current | 15mA Max |
Output | Analog Voltage |
Application | Intake Gas |
Pressure S 333k-02
Sensor for Measuring Intake Pressure and Temperature
Characteristics
Allowable Pressure | 6 to 490kPa |
---|---|
Operating Pressure | 67 to 333kPa |
Operating Temperature | -30 to 120℃ |
Operating Voltage | DC 5V |
Rated Current | 15mA Max |
Output | Analog Voltage (Pressure) /Resistance (Temperature) |
Application | Intake Gas |
Up to 10MPa
Pressure S 750k-01
Sensor for Measuring Oil Pressure
Characteristics
Allowable Pressure | 2MPa |
---|---|
Operating Pressure | 0 to 0.75MPa |
Operating Temperature | -40 to 140℃ |
Operating Voltage | DC 5V |
Rated Current | 15mA Max |
Output | Analog Voltage |
Application | Engine Oil Pressure, Power Steering Oil Pressure, CVT Oil Pressure |
Pressure S 003M-01
Sensor for Measuring Air Conditioner Coolant Pressure
Characteristics
Allowable Pressure | 0 to 8.83MPa |
---|---|
Operating Pressure | 0 to 3.187MPa |
Operating Temperature | -30 to 100℃ |
Operating Voltage | DC 5V |
Rated Current | 12mA Max |
Output | Analog Voltage |
Application | Air Conditioner Refrigerant |
Up to 100MPa
101 MPa or Over
New information will be added as soon as it is available.
Contact Us